North Star Games 2009   Laser Fleet
Place Skipper Grp Sail # Score   1 2 3 4 5 6 7 8  
1 Brendan Boylan 151863 14.0   1 1 1 9 1 2 5 3  
2 Hugh Harris 178534 21.0   3 4 2 3 4 7 3 2  
3 Mark Kastel 66263 24.0   2 2 8 5 2 1 4 12  
4 Matt Thompson 168237 27.0   5 6 6 4 6 4 1 1  
5 Uta Moncur 181219 28.0   4 5 5 2 3 3 10 6  
6 Erik Ahlquist 180484 45.0   8 7 3 10 5 5 7 11  
7 Joe Peris 188843 50.0   7 8 7 11 9 8 2 9  
8 Mike Elson 190243 50.0   12 3 4 12 8 dsq 6 5  
9 Connor Corgard 135002 55.0   9 9 9 8 7 6 9 7  
10 Bill Siemers 121553 60.0   10 11 12 7 10 10 8 4  
11 Jim Anderson 152921 69.0   dns dns 11 1 11 11 11 10  
12 Derek Boylan 151863 71.0   6 12 10 6 12 12 13 13  
13 Tim Siemers 177712 77.0   11 10 13 13 13 10 12 8  

Scores exclude one throwout