| CYC Keelboat Fleet | |||||||||||||||||||||||||||||||
| Name | Boat Type | Length | Sail # | PHRF | Score | 6/13 | 6/27 | 7/11 | 7/25 | 8/1 | 8/15 | 8/29 | 9/13 | 9/19 | 9/26 | ||||||||||||||||
| F | T | TCF | TC | FC | F | T | TCF | TC | FC | F | T | TCF | TC | FC | F | T | TCF | TC | FC | ||||||||||||
| Rich Makela | Montgomery 17 | 17' | 233 | 279 | 9.7 | 1 | 3 | Judge | 0.97 | 1.7 | 3 | 0.97 | 3 | 2 | 0:40:33 | 0.97 | 39:08 | 1 | 1 | 1:11:10 | 0.91 | 1:04:46 | 1 | ||||||||
| Brian Bourn | Clipper Marine 21’ | 21' | 520 | 270 | 13 | 3 | 5 | 3 | 43:30 | 0.98 | 42:26 | 2 | 2 | 0.98 | 2 | 3 | 0:41:25 | 0.98 | 40:24 | 2 | 2 | 1:11:55 | 0.92 | 1:06:08 | 2 | ||||||
| Henk Berkheij | MacGregor 26 | 26' | M26 | 222 | 14 | 2 | 2 | 2 | 41:22 | 1.04 | 42:52 | 3 | 1 | 1.04 | 1 | 1 | 0:39:00 | 1.04 | 40:25 | 3 | 5 | 1:19:42 | 0.97 | 1:17:34 | 5 | ||||||
| Rick Kane | 250 | 20 | 6 | 4 | 1 | 40:33 | 1.00 | 40:33 | 1 | 4 | 1.00 | 4 | 4 | 0:43:47 | 1.00 | 43:47 | 4 | 7 | |||||||||||||
| Roger Howley | Drascombe Drifter 21’ | 21' | None | 250 | 26 | 4 | 7 | 4 | 54:25 | 1.00 | 54:25 | 4 | 7 | 5 | 0:44:33 | 1.00 | 44:33 | 5 | 3 | 1:16:51 | 0.94 | 1:12:20 | 3 | ||||||||
| Nabil Warma | Compac 23 | 23' | 23/3 | 258 | 32 | 5 | 7 | 7 | 7 | 7 | 4 | 1:18:11 | 0.93 | 1:12:54 | 4 | ||||||||||||||||
| The Calhoun Group | MacGregor 25 | 25' | 231 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
| Tony Green | Venture 17 | 17' | 315 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
| Andy Lindberg | Tangerine 16 | 16' | ?? | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
| Mike Bollinger | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
| Eric Rahman | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
| Steven Hutera | Mirage 5.5 | 20' | 739 | 240 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||
| Will Winter | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
| Byron Richard | Wood boat | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
F=Finishing position T=Time recorded TCF=Time correction factor TC=Time corrected FC=Finish based on corrected time